Sold
view photos
Sold
$680,000
1050 Navajo Street, Denver, CO 80204
3 Beds
4 Baths
1,780 Sq.Ft. Living Area
1,004 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room, Gas |
| Appliances | Convection Oven, Cooktop, Double Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available |
| ROOF | Composition |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick, Cement Siding, Frame, Concrete |
| Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony, Deck, Front Porch, Rooftop, Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,780 Sq.Ft. |
| LOT SIZE | 1,004 Sq.Ft. |
| MLS® ID | 8832463 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Contemporary |
| View Description | City, Mountain(s) |
| ELEMENTARY SCHOOL | Greenlee |
| MIDDLE SCHOOL | Manny Martinez |
| HIGH SCHOOL | West |
| School District | Denver 1 |
| SALES PRICE | $680,000 |
|---|---|
| REAL ESTATE TAXES | $1,434/yr |
| HOA Fees | $110/mo |
| Zoning | C-MX-8 |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US