Sold
view photos
Sold
$597,500
11025 W 64th Unit: A, Arvada, CO 80004
3 Beds
3 Baths
2,035 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Other Interior Features | High Ceilings, Kitchen Island, Primary Suite, Open Floorplan, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
ROOF | Composition |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame, Wood Siding |
Other Exterior Features | Gas Grill, Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,035 Sq.Ft. |
MLS® ID | 5375750 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Urban Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Campbell |
MIDDLE SCHOOL | Oberon |
HIGH SCHOOL | Arvada West |
School District | Jefferson County R-1 |
SALES PRICE | $597,500 |
---|---|
REAL ESTATE TAXES | $1,762/yr |
HOA Fees | $215/mo |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US