Active Under Contract
view photos
Active Under Contract
$499,999
2045 Oneida Street, Denver, CO 80207
2 Beds
1 Bath
826 Sq.Ft. Living Area
6,500 Sq.Ft. Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Dishwasher, Freezer, Microwave, Range, Range Hood, Refrigerator |
Other Interior Features | Breakfast Nook, Eat-in Kitchen, No Stairs, Open Floorplan, Quartz Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Parking | Oversized |
Heat Type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 826 Sq.Ft. |
LOT SIZE | 6,500 Sq.Ft. |
MLS® ID | 8178158 |
Type | Residential |
Year Built | 1946 |
Neighborhood | Park Hill |
ELEMENTARY SCHOOL | Willow |
MIDDLE SCHOOL | William (Bill) Roberts |
HIGH SCHOOL | Northfield |
School District | Denver 1 |
SALES PRICE | $499,999 |
---|---|
REAL ESTATE TAXES | $1,816/yr |
Zoning | E-SU-DX |
Title
Broker Associate
Phone
Email address
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US