Sold
view photos
Sold
$445,000
334 Feather Place, Lochbuie, CO 80603
3 Beds
3 Baths
1,694 Sq.Ft. Living Area
6,000 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| ROOF | Composition |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,694 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 7790767 |
| Type | Residential |
| Year Built | 2009 |
| ELEMENTARY SCHOOL | Lochbuie |
| MIDDLE SCHOOL | Weld Central |
| HIGH SCHOOL | Weld Central |
| School District | Weld County RE 3-J |
| SALES PRICE | $445,000 |
|---|---|
| REAL ESTATE TAXES | $1,688/yr |
| HOA Fees | $35/mo |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US