Sold
view photos
Sold
$676,000
3517 Locust Street, Denver, CO 80207
3 Beds
2 Baths
1,294 Sq.Ft. Living Area
6,250 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| ROOF | Architecural Shingle |
| Lot Features | Level |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,294 Sq.Ft. |
| LOT SIZE | 6,250 Sq.Ft. |
| MLS® ID | 9870406 |
| Type | Residential |
| Year Built | 1952 |
| ELEMENTARY SCHOOL | Smith Renaissance |
| MIDDLE SCHOOL | Denver Discovery |
| HIGH SCHOOL | East |
| School District | Denver 1 |
| SALES PRICE | $676,000 |
|---|---|
| REAL ESTATE TAXES | $2,146/yr |
| Zoning | E-SU-DX |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US