Sold
view photos
Sold
$1,980,000
3640 Mariposa Street, Denver, CO 80211
5 Beds
6 Baths
3,327 Sq.Ft. Living Area
3,294 Sq.Ft. Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 3 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Living Room, Primary Bedroom |
Appliances | Bar Fridge, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator |
Other Interior Features | Built-in Features, Eat-in Kitchen, Five Piece Bath, Kitchen Island, Marble Counters, Open Floorplan, Pantry, Primary Suite, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
ROOF | Composition |
Lot Features | Landscaped |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Lighting, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,327 Sq.Ft. |
LOT SIZE | 3,294 Sq.Ft. |
MLS® ID | 5167257 |
Type | Residential |
Year Built | 2023 |
ELEMENTARY SCHOOL | Trevista at Horace Mann |
MIDDLE SCHOOL | Strive Sunnyside |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $1,980,000 |
---|---|
REAL ESTATE TAXES | $3,590/yr |
Title
Broker Associate
Phone
Email address
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US