

































For Sale
view photos
For Sale
$1,250,000
3911 Mariposa Street, Denver, CO 80211
3 Beds
4 Baths
2,368 Sq.Ft. Living Area
3,128 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | Gas, Great Room |
Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Cooler |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available |
ROOF | Composition, Membrane |
Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Parking | Oversized |
Heat Type | Forced Air |
Air Conditioning | Central Air, Other |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Smart Locks, Smoke Detector(s) |
Other Exterior Features | Balcony, Gas Valve, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,368 Sq.Ft. |
LOT SIZE | 3,128 Sq.Ft. |
MLS® ID | 5838529 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Trevista at Horace Mann |
MIDDLE SCHOOL | Strive Sunnyside |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $1,250,000 |
---|---|
REAL ESTATE TAXES | $5,528/yr |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US