Active Under Contract
Active Under Contract
$425,000
4531 Gibraltar Street, Denver, CO 80249
2 Beds
2 Baths
1,313 Sq.Ft. Living Area
4,833 Sq.Ft. Lot
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Fireplace | Gas |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Concrete |
| Lot Features | Level |
| Parking | Storage |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smart Locks, Smoke Detector(s) |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,313 Sq.Ft. |
| TOTAL AREA | 1,313 Sq.Ft. |
| LOT SIZE | 4,833 Sq.Ft. |
| MLS® ID | 8387612 |
| Type | Residential |
| Year Built | 1997 |
| ELEMENTARY SCHOOL | Marrama |
| MIDDLE SCHOOL | KIPP Sunshine Peak Academy |
| HIGH SCHOOL | KIPP Denver Collegiate High School |
| School District | Denver 1 |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $2,552/yr |
| Zoning | R-2 |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US