Sold
Sold
$430,000
5045 Osceola Street, Denver, CO 80212
2 Beds
1 Bath
1,393 Sq.Ft. Living Area
6,250 Sq.Ft. Lot
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Other |
| Lot Features | Level |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,393 Sq.Ft. |
| TOTAL AREA | 1,393 Sq.Ft. |
| LOT SIZE | 6,250 Sq.Ft. |
| MLS® ID | 5148376 |
| Type | Residential |
| Year Built | 1920 |
| ELEMENTARY SCHOOL | Centennial |
| MIDDLE SCHOOL | Strive Sunnyside |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $2,291/yr |
| Zoning | U-SU-C |
Title
Broker Associate
Phone
Email address
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US