Sold
view photos
Sold
$925,000
513 21st Street, Golden, CO 80401
3 Beds
4 Baths
2,050 Sq.Ft. Living Area
1,417 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Range, Range Hood, Refrigerator, Sump Pump |
| Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Utility Sink, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Architecural Shingle |
| Heat Type | Forced Air |
| Air Conditioning | Central Air, Other |
| Sewer | Public Sewer |
| HOA Amenities | Parking |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,050 Sq.Ft. |
| LOT SIZE | 1,417 Sq.Ft. |
| MLS® ID | 6545607 |
| Type | Multi-Family |
| Year Built | 2022 |
| Architecture Styles | Urban Contemporary |
| ELEMENTARY SCHOOL | Shelton |
| MIDDLE SCHOOL | Bell |
| HIGH SCHOOL | Golden |
| School District | Jefferson County R-1 |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $3,888/yr |
| HOA Fees | $204/mo |
Title
Broker Associate
Phone
Email address
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US