For Sale
view photos
For Sale
$1,100,000
5917 Black Forest Drive, Elizabeth, CO 80107
2 Beds
3 Baths
2,207 Sq.Ft. Living Area
6.19 Acres Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood |
Fireplace | Family Room, Gas |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Smart Appliances, Tankless Water Heater, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
Stories | 1 |
---|---|
Garage Space | 21.0 |
Water Source | Well |
Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected |
ROOF | Architecural Shingle, Composition |
Lot Features | Corner Lot, Landscaped, Many Trees, Mountainous, Secluded |
Parking | 220 Volts, Concrete, Exterior Access Door, Oversized, Oversized Door, RV Garage, Storage, Tandem |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Video Doorbell |
Other Exterior Features | Private Yard, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 2,207 Sq.Ft. |
LOT SIZE | 6.19 Acres |
MLS® ID | 5929194 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Singing Hills |
MIDDLE SCHOOL | Elizabeth |
HIGH SCHOOL | Elizabeth |
School District | Elizabeth C-1 |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $3,829/yr |
HOA Fees | $200/yr |
Zoning | RA-1 |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US