Sold
view photos
Sold
$925,000
5925 Hanover Street, Denver, CO 80238
4 Beds
4 Baths
3,227 Sq.Ft. Living Area
4,050 Sq.Ft. Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Sink, In Unit |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas, Living Room |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Thermostat, Smoke Free |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level, Open Space |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Park, Parking, Playground, Pool, Tennis Court(s) |
| Security Features | Smart Locks, Smoke Detector(s), Video Doorbell |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,227 Sq.Ft. |
| TOTAL AREA | 3,227 Sq.Ft. |
| LOT SIZE | 4,050 Sq.Ft. |
| MLS® ID | 9369748 |
| Type | Residential |
| Year Built | 2019 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Westerly Creek |
| MIDDLE SCHOOL | Bill Roberts E-8 |
| HIGH SCHOOL | Northfield |
| School District | Denver 1 |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $8,473/yr |
| HOA Fees | $48/mo |
| Zoning | M-RX-5 |
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US