Active Under Contract
view photos
Active Under Contract
$649,000
8039 Marshall Circle, Arvada, CO 80003
4 Beds
4 Baths
2,381 Sq.Ft. Living Area
6,578 Sq.Ft. Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Primary Suite, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition, Wood |
| Lot Features | Many Trees, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Parking | Concrete |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Garden, Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,381 Sq.Ft. |
| TOTAL AREA | 2,381 Sq.Ft. |
| LOT SIZE | 6,578 Sq.Ft. |
| MLS® ID | 1669674 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Arvada |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Little |
| MIDDLE SCHOOL | Pomona |
| HIGH SCHOOL | Pomona |
| School District | Jefferson County R-1 |
| SALES PRICE | $649,000 |
|---|---|
| REAL ESTATE TAXES | $3,670/yr |
Title
Broker Associate
Phone
Email address
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US