Sold
view photos
Sold
$1,557,500
935 Monaco Parkway, Denver, CO 80220
5 Beds
3 Baths
4,929 Sq.Ft. Living Area
8,757 Sq.Ft. Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,929 Sq.Ft. |
| TOTAL AREA | 4,929 Sq.Ft. |
| LOT SIZE | 8,757 Sq.Ft. |
| MLS® ID | 8735589 |
| Type | Residential |
| Year Built | 1891 |
| ELEMENTARY SCHOOL | Palmer |
| MIDDLE SCHOOL | Hill |
| HIGH SCHOOL | George Washington |
| School District | Denver 1 |
| SALES PRICE | $1,557,500 |
|---|---|
| REAL ESTATE TAXES | $5,731/yr |
| Zoning | E-SU-DX |
Title
Broker Associate
Phone
Email address
Contact The Abbey Collection today to get started on your real estate journey with the experts for Colorado Luxury Real Estate.
CONTACT US